Operators
3
Companies currently listed on this corridor
Route
Live marketplace schedules between Karachi and Multan. Distance is omitted until we store it — duration and fares below come from published services.
Operators
3
Companies currently listed on this corridor
Typical duration
18h
From published departure and arrival clocks
From
PKR 4,500
Lowest listed fare on this pair
Opens the live marketplace with this city pair filled in.
| Operator | Class | Depart | Arrive | Duration | Fare |
|---|---|---|---|---|---|
| Waheed Movers | Executive Class | 10:00 (10:00 AM) | 04:00 (4:00 AM) | 18h | PKR 4500 |
| Waheed Movers | Executive Class | 12:00 (12:00 PM) | 16:00 (4:00 PM) | 4h | PKR 4500 |
| Sadat Travels | Executive Class | 15:00 (3:00 PM) | 16:00 (4:00 PM) | 1h | PKR 4500 |
| Waheed Movers | Executive Class | 15:00 (3:00 PM) | 10:00 (10:00 AM) | 19h | PKR 4500 |
| Hazara Movers | Sleeper Class | 16:00 (4:00 PM) | 16:00 (4:00 PM) | 24h | PKR 6500 |
| Waheed Movers | Sleeper Class | 18:00 (6:00 PM) | 14:00 (2:00 PM) | 20h | PKR 6500 |
| Sadat Travels | Sleeper Class | 22:00 (10:00 PM) | 16:00 (4:00 PM) | 18h | PKR 6500 |
| Class | From | Up to |
|---|---|---|
| Executive Class | PKR 4,500 | PKR 4,500 |
| Sleeper Class | PKR 6,500 | PKR 6,500 |
Operators on this corridor: Hazara Movers, Sadat Travels, Waheed Movers.